12/20/17 - Done with December updates! Highlights:
- Seems like 2017 Bolt inventory is dwindling; a number of dealers are dropping off the list because they have none in stock. Those that remain seem to be discounted deeper than they were last month.
- Added a Volvo S90 discount.
- Pacifica Hybrid discounts are, on average, less than last month. A number of dealers that had one-only or maybe a few in stock last month have either sold what they had or removed the discounts what what they have left.
- Volt discounts seem to be on an upswing over the lasts several months, despite the transition od dealer inventory MY2017 to MY 2018.
11/27/17 - Added dealer discounts on Hyundai Sonata Plug-in Hybrids across 6 states, including MD, NC, VA, and IL. Most dealers checked have an inventory of one, maybe two plug-ins. Exceptions are Carson Hyundai (9) and Serramonte Hyundai (14).
----
Average dealer discounts for selected models, updated for December:
| Make and Model | 12/21/2017 | 11/23/2017 | 10/27/2017 | 9/18/2017 | 8/20/2017 | 7/20/2017 |
| BMW i3 / i3 REX | $2,634 | $3,613 | $3,292 | $3,288 | ||
| BMW 330e | $3,183 | $3,945 | $3,076 | $3,082 | ||
| BMW 530e | $2,939 | $3,746 | $4,085 | $3,166 | ||
| Chevrolet Bolt | $6,048 | $4,578 | $4,221 | $4,238 | $3,960 | $3,315 |
| Chevrolet Volt | $5,460 | $5,282 | $5,267 | $4,758 | $5,006 | $4,283 |
| Chrysler Pacifica Hybrid | $2,445 | $3,005 | $2,518 | |||
| Ford C-Max Energi | $5,326 | $6,761 | $5,942 | $6,087 | $5,322 | $5,050 |
| Ford Fusion Energi | $6,494 | $7,086 | $6,172 | $6,330 | $8,006 | $6,191 |
| Ford Focus Electric | $5,339 | $3,982 | $5,560 | |||
| Nissan LEAF | $9,173 | $8,193 | ||||
| Toyota Prius Prime | $1,598 | $566 | ||||
| Volvo XC90 | $10,998 | $12,145 | $10,344 | $9,100 | ||
| VW e-Golf | $4,230 | $3,881 | $6,544 |
----
Here are the discounts found in December, with links to each dealer website:
| Checked | Year | Make and Model | Dealer | MSRP | Dlr Price | Total Discount | Dealer Discount | Mfr Incentive | Notes | State |
| 12/12/2017 | 2018 | BMW 330e | Pacific BMW | $53,395 | $49,395 | $4,000 | 1,2 | CA(S) | ||
| 12/12/2017 | 2018 | BMW 330e | Long Beach BMW | $58,570 | $54,762 | $3,808 | $3,808 | 1 | CA(S) | |
| 12/13/2017 | 2018 | BMW 330e | Schomp BMW | $59,985 | $57,195 | $2,790 | 1,2 | CO | ||
| 12/13/2017 | 2018 | BMW 330e | Stevens Creek BMW | $52,715 | $52,451 | $2,134 | 1,2 | CA(N) | ||
| 12/13/2017 | 2018 | BMW 530e | Pacific BMW | $58,285 | $55,285 | $4,000 | 1,2 | CA(S) | ||
| 12/12/2017 | 2018 | BMW 530e | Concord BMW | $55,695 | $51,945 | $3,750 | 1,2 | CA(N) | ||
| 12/13/2017 | 2018 | BMW 530e | Schomp BMW | $64,255 | $61,785 | $2,470 | 1,2 | CO | ||
| 12/13/2017 | 2018 | BMW 530e | Stevens Creek BMW | $59,310 | $57,051 | $2,259 | 1,2 | CA(N) | ||
| 12/13/2017 | 2018 | BMW 530e | Long Beach BMW | $55,205 | $52,991 | $2,214 | $2,214 | 1 | CA(S) | |
| 12/12/2017 | 2018 | BMW 740e | Gebhardt BMW | $109,935 | $87,195 | $22,740 | $22,740 | 1 | CA(S) | |
| 12/13/2017 | 2018 | BMW 740e | Stevens Creek BMW | $96,765 | $81,643 | $15,122 | 1,2 | CA(N) | ||
| 12/13/2017 | 2018 | BMW 740e | Pacific BMW | $101,045 | $86,045 | $15,000 | 1,2 | CA(S) | ||
| 12/12/2017 | 2018 | BMW 740e | Long Beach BMW | $98,295 | $90,383 | $7,912 | 1,2 | CO | ||
| 12/13/2017 | 2017 | BMW i3 | Pacific BMW | $49,645 | $46,645 | $3,000 | 1,2 | CA(S) | ||
| 12/13/2017 | 2017 | BMW i3 | Long Beach BMW | $48,345 | $47,131 | $1,214 | 1,2 | CA(S) | ||
| 12/13/2017 | 2017 | BMW i3 REX | Concord BMW | $51,495 | $46,995 | $4,500 | 1,2 | CA(N) | ||
| 12/13/2017 | 2017 | BMW i3 REX | Stevens Creek BMW | $55,695 | $53,230 | $2,465 | 1,2 | CA(N) | ||
| 12/13/2017 | 2017 | BMW i3 REX | Schomp BMW | $55,695 | $53,230 | $2,465 | 1,2 | CO | ||
| 12/13/2017 | 2017 | BMW i3 REX | Long Beach BMW | $50,945 | $48,784 | $2,161 | 1,2 | CA(S) | ||
| 12/12/2017 | 2018 | BMW X5 xDrive40e | Gebhardt BMW | $71,710 | $64,970 | $6,740 | 1,2 | CO | ||
| 12/13/2017 | 2018 | BMW X5 xDrive40e | Stevens Creek BMW | $78,210 | $74,351 | $3,859 | $3,859 | $0 | 1 | CA(N) |
| 12/13/2017 | 2018 | BMW X5 xDrive40e | Pacific BMW | $69,735 | $66,735 | $3,000 | 1,2 | CA(S) | ||
| 12/13/2017 | 2018 | BMW X5 xDrive40e | Schomp BMW | $65,835 | $63,965 | $1,870 | 1,2 | CO | ||
| 12/19/2017 | 2017 | Chevrolet Bolt | Sport Chevrolet | $38,050 | $30,309 | $7,741 | $3,000 | $4,741 | 1 | MD |
| 12/13/2017 | 2017 | Chevrolet Bolt | Bob Johnson Chevrolet | $39,100 | $31,726 | $7,374 | $3,500 | $3,874 | 1 | NY |
| 12/13/2017 | 2017 | Chevrolet Bolt | Ted Britt Chevrolet | $38,245 | $31,008 | $7,237 | 1,2 | VA | ||
| 12/13/2017 | 2017 | Chevrolet Bolt | Quirk Chevrolet | $37,495 | $30,495 | $7,000 | 2,4 | MA | ||
| 12/13/2017 | 2017 | Chevrolet Bolt | Koons Chevrolet | $38,245 | $31,954 | $6,291 | 1,2 | VA | ||
| 12/13/2017 | 2017 | Chevrolet Bolt | Phillips Chevrolet | $39,100 | $33,467 | $5,633 | 1,2 | IL | ||
| 12/13/2017 | 2017 | Chevrolet Bolt | Van Bortel Chevrolet | $39,435 | $34,269 | $5,166 | $2,250 | $2,916 | 1 | NY |
| 12/13/2017 | 2017 | Chevrolet Bolt | Burien Chevrolet | $37,495 | $32,495 | $5,000 | 1,2 | WA | ||
| 12/14/2017 | 2017 | Chevrolet Bolt | Rydell Chevrolet | $37,495 | $33,324 | $4,171 | $1,000 | $3,171 | CA(S) | |
| 12/13/2017 | 2017 | Chevrolet Bolt | Carr Chevrolet | $37,495 | $33,995 | $3,500 | 1,2 | OR | ||
| 12/14/2017 | 2017 | Chevrolet Bolt | Blasius Chevrolet | $38,640 | $35,827 | $2,813 | 1,2 | CT | ||
| 12/14/2017 | 2017 | Chevrolet Bolt | Bomnin Chevrolet | $38,640 | $30,800 | $7,840 | 1,2 | FL | ||
| 12/14/2017 | 2017 | Chevrolet Bolt Premier | Koons Chevrolet | $43,510 | $35,997 | $7,513 | 1,2 | VA | ||
| 12/13/2017 | 2017 | Chevrolet Bolt Premier | Muzi Chevrolet | $43,615 | $36,376 | $7,239 | 2 | MA | ||
| 12/13/2017 | 2017 | Chevrolet Bolt Premier | Herb Connolly Chevrolet | $43,725 | $37,235 | $6,490 | 1,2 | MA | ||
| 12/13/2017 | 2017 | Chevrolet Bolt Premier | Lee Johnson Chevrolet | $42,760 | $36,999 | $5,761 | 1,2 | WA | ||
| 12/13/2017 | 2017 | Chevrolet Volt | Quirk Chevrolet | $34,095 | $25,595 | $8,500 | $5,500 | $3,000 | 4 | MA |
| 12/14/2017 | 2017 | Chevrolet Volt | Bomnin Chevrolet | $34,555 | $27,166 | $7,389 | 1,2 | FL | ||
| 12/14/2017 | 2017 | Chevrolet Volt | Herb Connolly Chevrolet | $35,850 | $28,538 | $7,312 | $2,812 | $4,500 | 1 | MA |
| 12/14/2017 | 2018 | Chevrolet Volt | Ted Britt Chevrolet | $34,095 | $27,496 | $6,599 | 1,2 | VA | ||
| 12/13/2017 | 2017 | Chevrolet Volt | Muzi Chevrolet | $36,245 | $29,982 | $6,263 | 2 | MA | ||
| 12/13/2017 | 2018 | Chevrolet Volt | Dublin Chevrolet | $35,090 | $29,090 | $6,000 | $3,500 | $2,500 | 1 | CA(N) |
| 12/13/2017 | 2018 | Chevrolet Volt | Community Chevrolet | $34,160 | $28,502 | $5,658 | $2,647 | $3,011 | 1 | CA(S) |
| 12/14/2017 | 2017 | Chevrolet Volt | Rydell Chevrolet | $34,095 | $28,995 | $5,100 | $3,600 | $1,500 | CA(S) | |
| 12/13/2017 | 2018 | Chevrolet Volt | McLoughlin Chevrolet | $36,460 | $31,808 | $4,652 | 1,2 | OR | ||
| 12/13/2017 | 2018 | Chevrolet Volt | Koons Chevrolet | $34,095 | $29,997 | $4,098 | 1,2 | VA | ||
| 12/14/2017 | 2018 | Chevrolet Volt | Capitol Chevrolet | $34,235 | $30,735 | $3,500 | $3,500 | $0 | 1 | CA(N) |
| 12/14/2017 | 2018 | Chevrolet Volt | Keyes Chevrolet | $34,095 | $31,095 | $3,000 | $2,000 | $1,000 | 1 | CA(S) |
| 12/19/2017 | 2018 | Chevrolet Volt | Sport Chevrolet | $34,490 | $31,990 | $2,500 | $1,500 | $1,000 | 1 | MD |
| 12/14/2017 | 2018 | Chevrolet Volt | Phillips Chevrolet | $36,700 | $34,708 | $1,992 | 1,2 | IL | ||
| 12/14/2017 | 2017 | Chevrolet Volt | Zimbrick Chevrolet | $34,295 | $27,548 | $6,747 | 1,2 | WI | ||
| 12/14/2017 | 2018 | Chevrolet Volt | Bomnin Chevrolet | $34,095 | $27,778 | $6,317 | $4,817 | $1,500 | 1 | FL |
| 12/14/2017 | 2017 | Chevrolet Volt | Lee Johnson Chevrolet | $37,010 | $31,999 | $6,011 | 1,2 | WA | ||
| 12/14/2017 | 2018 | Chevrolet Volt | Burien Chevrolet | $34,830 | $28,830 | $6,000 | 1,2 | WA | ||
| 12/13/2017 | 2018 | Chevrolet Volt | Harbor Chevrolet | $36,015 | $34,216 | $1,799 | $299 | $1,500 | 1 | CA(S) |
| 12/14/2017 | 2017 | Chevrolet Volt Premier | Ted Britt Chevrolet | $41,010 | $33,359 | $7,651 | 1,2 | VA | ||
| 12/14/2017 | 2017 | Chevrolet Volt Premier | Community Chevrolet | $39,990 | $32,544 | $7,446 | 1,2 | CA(S) | ||
| 12/14/2017 | 2018 | Chevrolet Volt Premier | Koons Chevrolet | $40,600 | $35,022 | $5,578 | 1,2 | VA | ||
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid Ltd | Bill Luke Chrysler | $48,730 | $45,225 | $3,505 | $3,505 | $0 | 1 | AZ |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid Ltd | Central Avenue Chrysler | $48,180 | $45,771 | $2,409 | $2,409 | $0 | 1 | NY |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid Ltd | Medved Chrysler | $46,985 | $45,979 | $1,006 | $1,006 | $0 | 1 | CO |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid Plat | Valencia Chrysler | $46,985 | $44,995 | $1,990 | $1,990 | $0 | 1 | CA(S) |
| 12/20/2017 | 2017 | Chrysler Pacifica Hybrid Prem | Gastonia Chrysler | $43,985 | $42,735 | $1,250 | $1,250 | $0 | 1 | NC |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid T + | Nissani Chrysler | $41,785 | $37,607 | $4,178 | $4,178 | $0 | 1 | CA(S) |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid T + | Capitol Chrysler | $44,095 | $40,095 | $4,000 | $4,000 | $0 | 1 | MO |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid T + | South County Chrysler | $41,285 | $37,285 | $4,000 | $4,000 | $0 | 1 | CA(N) |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid T + | Champion Chrysler | $42,780 | $39,280 | $3,500 | $3,500 | $0 | 1 | CA(S) |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid T + | Earnhardt Chrysler | $42,085 | $39,377 | $2,708 | $2,708 | $0 | 1 | AZ |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid T + | Safford Chrysler | $41,090 | $38,752 | $2,338 | $2,338 | $0 | 1 | VA |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid T + | North Olmstead Chrysler | $42,780 | $40,659 | $2,121 | $2,121 | $0 | 1 | OH |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid T + | Zeigler Chrysler | $42,780 | $40,780 | $2,000 | $2,000 | $0 | 1 | IL |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid T + | Ourisman Chrysler | $41,785 | $40,088 | $1,697 | $1,697 | $0 | 1 | MD |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid T + | Timonium Chrysler | $41,785 | $40,089 | $1,696 | $1,696 | $0 | 1 | MD |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid T + | Preferred Chrysler | $41,785 | $40,464 | $1,321 | $1,321 | $0 | 1 | MI |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid T L | River Front Chrysler | $43,090 | $40,803 | $2,287 | $2,287 | $0 | 1 | IL |
| 12/20/2017 | 2018 | Chrysler Pacifica Hybrid T L | Rydell Chrysler | $43,090 | $41,090 | $2,000 | $2,000 | $0 | 1 | CA(S) |
| 12/14/2017 | 2017 | Ford C-Max Energi SE | Koons Ford | $29,990 | $23,199 | $6,791 | 1,2 | VA | ||
| 12/14/2017 | 2017 | Ford C-Max Energi SE | Pierre Ford | $30,285 | $23,690 | $6,595 | 1,2 | WA | ||
| 12/14/2017 | 2017 | Ford C-Max Energi SE | Kelly Ford | $29,595 | $23,997 | $5,598 | 4 | MA | ||
| 12/14/2017 | 2017 | Ford C-Max Energi SE | Frontier Ford | $30,285 | $25,335 | $4,950 | $2,050 | $2,900 | 1 | CA(N) |
| 12/14/2017 | 2017 | Ford C-Max Energi SE | Wondries Ford | $27,995 | $23,409 | $4,586 | $1,686 | $2,900 | 1 | CA(S) |
| 12/14/2017 | 2017 | Ford C-Max Energi SE | Serramonte Ford | $27,995 | $23,907 | $4,088 | $1,188 | $2,900 | 1 | CA(N) |
| 12/14/2017 | 2017 | Ford C-Max Energi SE | Sunrise Ford | $27,995 | $25,905 | $2,090 | 1,2 | CA(S) | ||
| 12/14/2017 | 2017 | Ford C-Max Energi Titanium | Koons Ford | $35,220 | $27,311 | $7,909 | 1,2 | VA | ||
| 12/14/2017 | 2017 | Ford Focus Electric | Serramonte Ford | $31,075 | $25,611 | $5,464 | $2,114 | $3,350 | 1 | CA(N) |
| 12/14/2017 | 2017 | Ford Focus Electric | Wondries Ford | $31,075 | $25,862 | $5,213 | $1,863 | $3,350 | 1 | CA(S) |
| 12/14/2017 | 2017 | Ford Fusion Energi SE | Koons Ford | $37,090 | $28,494 | $8,596 | 1,2 | VA | ||
| 12/14/2017 | 2017 | Ford Fusion Energi SE | Pierre Ford | $34,180 | $25,976 | $8,204 | 1,2 | WA | ||
| 12/14/2017 | 2017 | Ford Fusion Energi SE | Wondries Ford | $32,790 | $26,563 | $6,227 | $2,227 | $4,000 | 1 | CA(S) |
| 12/19/2017 | 2017 | Ford Fusion Energi SE | Serramonte Ford | $34,580 | $28,754 | $5,826 | $3,076 | $2,750 | 1 | CA(N) |
| 12/19/2017 | 2017 | Ford Fusion Energi SE | Greenway Ford | $36,585 | $27,694 | $8,891 | $4,891 | $4,000 | FL | |
| 12/19/2017 | 2018 | Ford Fusion Energi SE | Frontier Ford | $32,180 | $28,680 | $3,500 | $1,250 | $2,250 | 1 | CA(N) |
| 12/19/2017 | 2018 | Ford Fusion Energi Titanium | Pierre Ford | $41,495 | $33,472 | $8,023 | 1,2 | WA | ||
| 12/19/2017 | 2018 | Ford Fusion Energi Titanium | North Central Ford | $38,160 | $32,011 | $6,149 | $4,899 | $1,250 | 1 | TX |
| 12/19/2017 | 2018 | Ford Fusion Energi Titanium | Koons Ford | $38,670 | $35,640 | $3,030 | 1,2 | VA | ||
| 12/19/2017 | 2017 | Hyundai Sonata Plug-In | South Charlotte Hyundai | $37,105 | $29,973 | $7,132 | 1,2 | NC | ||
| 12/20/2017 | 2017 | Hyundai Sonata Plug-In | Heritage Hyundai | $35,560 | $28,873 | $6,687 | 1,2 | MD | ||
| 12/20/2017 | 2017 | Hyundai Sonata Plug-In | Hyundai of Serramonte | $35,610 | $29,193 | $6,417 | $2,917 | $3,500 | 1 | CA(N) |
| 12/20/2017 | 2017 | Hyundai Sonata Plug-In | Bob Bell Hyundai | $35,560 | $30,773 | $4,787 | 1,2 | MD | ||
| 12/20/2017 | 2017 | Hyundai Sonata Plug-In Ltd | WIN Hyundai Carson | $39,640 | $32,707 | $6,933 | 1,2 | CA(S) | ||
| 12/20/2017 | 2017 | Hyundai Sonata Plug-In Ltd | Nissani Bros Hyundai | $39,680 | $33,712 | $5,968 | $3,968 | $2,000 | 1 | CA(S) |
| 12/20/2017 | 2017 | Kia Soul EV | Lee Johnson Kia | $34,980 | $31,413 | $3,567 | $3,567 | 1 | WA | |
| 12/6/2017 | 2017 | Toyota Prius Prime Adv | Sunnyvale Toyota | $34,243 | $31,988 | $2,255 | $755 | $1,500 | 1 | CA(S) |
| 12/6/2017 | 2017 | Toyota Prius Prime Adv | Melody Toyota | $34,368 | $32,801 | $1,567 | $67 | $1,500 | 1 | CA(S) |
| 12/6/2017 | 2017 | Toyota Prius Prime Plus | Torrance Toyota | $29,229 | $28,403 | $826 | 1,2 | CA(S) | ||
| 12/6/2017 | 2017 | Toyota Prius Prime Premium | Thousand Oaks Toyota | $30,403 | $28,688 | $1,715 | $715 | $1,000 | 1 | CA(S) |
| 12/6/2017 | 2017 | Toyota Prius Prime Premium | Jerry's Toyota | $30,133 | $28,504 | $1,629 | 1,2 | MD | ||
| 12/6/2017 | 2018 | Volvo S90 T8 Inscription | Volvo of Santa Monica | $81,290 | $76,790 | $4,500 | 1,2 | CA(S) | ||
| 12/6/2017 | 2017 | Volvo XC90 T8 Excellence | Volvo of Danvers | $105,895 | $74,500 | $31,395 | 1,2 | MA | ||
| 12/6/2017 | 2017 | Volvo XC90 T8 Inscription | Bay Ridge Volvo | $78,145 | $69,026 | $9,119 | 1,2 | MA | ||
| 12/6/2017 | 2017 | Volvo XC90 T8 Inscription | Niello Volvo | $84,760 | $76,284 | $8,476 | 1,2 | CA(N) | ||
| 12/6/2017 | 2017 | Volvo XC90 T8 Inscription | Volvo of Danvers | $84,010 | $76,510 | $7,500 | 1,2 | MA | ||
| 12/6/2017 | 2018 | Volvo XC90 T8 Momentum | Volvo of Santa Monica | $76,235 | $71,235 | $5,000 | 1,2 | CA(S) | ||
| 12/20/2017 | 2017 | VW e-Golf SE | Team VW | $32,475 | $24,900 | $7,575 | 1,2 | CA(N) | ||
| 12/20/2017 | 2017 | VW e-Golf SE | Armstrong VW | $31,345 | $29,345 | $2,000 | 1,2 | OR | ||
| 12/20/2017 | 2017 | VW e-Golf SE (DCFC) | Colonial VW | $32,340 | $28,340 | $4,000 | 1,2 | MA | ||
| 12/3/2017 | 2017 | VW e-Golf SE (DCFC) | King VW | $32,340 | $28,340 | $4,000 | 1,2 | MD | ||
| 12/20/2017 | 2017 | VW e-Golf SE (DCFC) | Lithia VW | $32,475 | $30,999 | $1,476 | 1,2 | OR | ||
| 12/20/2017 | 2017 | VW e-Golf SEL | Fitzgerald VW | $37,845 | $31,515 | $6,330 | 1,2 | MD |
----
NOTES:1 - Discount detailed in inventory search result.
2 - Discount not itemized in ad.
3 - Discount may include $7500 federal rebate.
4 - Discount mentioned in lease offer.
5 - Discount published in LA Times print ad
6 - Fleet offer for UCSF, UCD and UC Merced employees and students only
7 - Discount shown on dealer website includes $7500 Federal rebate.