1/9/18 - Updated sort tables and averages with this week's dealer offers.
10/17/17 - Added more sorts and filters! See Lease Deals Sorted by $/mi!
There are four sorted/filtered tables:
- Sorted by make/model/trim, then sorted by avg $/mo. Includes Factory lease offers.
- Sorted by avg $/mo. Includes Factory lease offers.orted by state, then sorted by avg $/mo
- Filtered for BEVs, then sorted by avg $/mo
- Filtered for PHEVs, then sorted by avg $/mo
Average $/mo for selected models, last updated 1/8/18:
| Make and Model | 1/8 avg | 12/30 avg | 12/23 avg | 12/17 avg | 11/25 avg | 10/29 avg | 9/30 avg |
| BMW 330e | $546 | $457 | $483 | $500 | |||
| BMW 530e | $629 | $604 | $604 | $604 | $585 | $653 | $653 |
| BMW i3 | $280 | $350 | $397 | ||||
| BMW i3 REX | $371 | $360 | $347 | $383 | $395 | $417 | $385 |
| Chevrolet Bolt | $338 | $267 | $258 | $256 | $251 | $243 | $239 |
| Chevrolet Volt | $296 | $296 | $297 | $299 | $292 | $265 | $256 |
| Fiat 500e | $198 | $182 | $182 | $189 | $172 | $181 | $174 |
| Ford C-Max Energi | $245 | $215 | $221 | $230 | $250 | $234 | $225 |
| Ford Focus Electric | $236 | $224 | $229 | $244 | $249 | $233 | |
| Ford Fusion Energi | $269 | $255 | $255 | $252 | $276 | $234 | $273 |
| Kia Optima Plug-in | $281 | $259 | $259 | $259 | $253 | $224 | |
| Kia Soul EV | $195 | $186 | $188 | $195 | $194 | $207 | |
| Nissan LEAF | $407 | $384 | $384 | $348 | $318 | $240 | |
| VW e-Golf | $309 | $309 | $283 | $253 | $321 | $252 |
----
Lease Deals Sorted by $/mi
Back to Current EV Lease Offers Page
Back to EV Discounts Page
----
----
----
----
----